Below are the names of centres that have opted in to pay parity at different levels – Full parity, Extended Partial parity, Pay Steps 1- 6 only, and Pay Step 1 only. The list is provided by the Ministry of Education and is the latest available as at 20 November 2023.
These centres have agreed to meet certain salary conditions for all their qualified teachers who hold a practising certificate (this includes casual and relieving teachers) in return for funding from 1 November 2023.
960 Centres are providing Full Pay Parity
1091 Centres are offering partial pay parity – Extended
493 Centres are offering partial pay parity – Steps 1 to 6 only
126 Centres are offering partial pay parity – Step 1 only
Do you want to know what your centre has agreed to? Check the list below. Also, ask your centre in case it was late in opting-in to full parity (after 1 Nov 2023).
See the different funding rates for centres (including your centre). Should a centre not meet the required salary conditions, then any funding incorrectly claimed must be repaid to the Ministry.
Find the minimum wage rates here for:
- Steps 1 – 6
- Extended partial parity (this means parity up to step 6 while steps above 6 are not full parity)
- Full pay parity
Employer-employee disagreements
Teachers and employers must do everything they can to work through any disagreements regrading parity attestation. Teachers who are not satisfied with their employer’s response, or who do not feel it is safe to bring it up with their employer, can raise their concern with the Ministry of Education.
Is your centre failing to pay you correctly in terms of the funding rate it has opted into?
Report this to the Ministry at email: [email protected] State the name of your service, address/region and the problems. You can ask to be anonymous and for the Ministry not to reveal your identity.
Further reading

Pay parity campaign booklet – original copy
Lower pay is still lower pay even if it is called pay parity
Why pay parity and funding has become a dog’s breakfast
Centres Opted In
Service Name | Region | Licence ID | Salary Attestation Undertaking |
1 + 1 Preschool | Auckland | 10254 | Extended partial parity |
4 Kids & Whanau Centre | Auckland | 20169 | FULL PARITY |
4woods Early Learning Centre | Bay of Plenty | 47109 | Extended partial parity |
A Child’s Place Early Learning Centre | Auckland | 47414 | Pay Steps 1 to 6 only |
A Fun Place To Be Childcare | Waikato | 45562 | ? |
A Kiwiana Childhood | Hawke’s Bay | 46268 | Extended partial parity |
A Kiwiana Childhood Nuhaka | Hawke’s Bay | 48154 | Extended partial parity |
A Step Ahead Early Learning Centre | Auckland | 45218 | Extended partial parity |
A to Z Preschool | West Coast | 45621 | Pay Steps 1 to 6 only |
A1 Kids Childcare Centre | Waikato | 46510 | Extended partial parity |
Abacus Montessori Preschool | Canterbury | 65125 | Extended partial parity |
ABC Educare | Taranaki | 50506 | Base Salary (Step 1) |
Above & Beyond Education & Care | Bay of Plenty | 40338 | Extended partial parity |
Above & Beyond Tauriko | Bay of Plenty | 47481 | Extended partial parity |
Above and Beyond In The City Ltd | Bay of Plenty | 47864 | Extended partial parity |
Above and Beyond The Lakes Ltd | Bay of Plenty | 46941 | Extended partial parity |
ACG Parnell Early Learning School | Auckland | 47812 | Extended partial parity |
ACG Remuera Early Learning School | Auckland | 45735 | Extended partial parity |
ACG Strathallan Preschool Centre | Auckland | 10316 | Extended partial parity |
ACG Sunderland Preschool | Auckland | 46224 | Extended partial parity |
ACG Tauranga Preschool | Bay of Plenty | 47413 | Extended partial parity |
Active Discoverers Educare | Waikato | 46338 | Pay Steps 1 to 6 only |
Active Explorers – Kaiapoi | Canterbury | 47262 | FULL PARITY |
Active Explorers Ashburton | Canterbury | 70566 | FULL PARITY |
Active Explorers Blenheim | Marlborough | 45457 | FULL PARITY |
Active Explorers Blockhouse Bay | Auckland | 45284 | FULL PARITY |
Active Explorers Camrose | Auckland | 45708 | FULL PARITY |
Active Explorers Central City | Canterbury | 45158 | FULL PARITY |
Active Explorers Central Park | Auckland | 25000 | FULL PARITY |
Active Explorers Ellerslie | Auckland | 25423 | FULL PARITY |
Active Explorers Farnborough | Waikato | 30091 | FULL PARITY |
Active Explorers Glenfield | Auckland | 46482 | FULL PARITY |
Active Explorers Greenmeadows | Hawke’s Bay | 46346 | FULL PARITY |
Active Explorers Grenada | Wellington | 46163 | FULL PARITY |
Active Explorers Greta Point | Wellington | 60090 | FULL PARITY |
Active Explorers Grey Street | Manawatu-Wanganui | 50070 | FULL PARITY |
Active Explorers Helensville | Auckland | 47607 | FULL PARITY |
Active Explorers Highbrook | Auckland | 25394 | FULL PARITY |
Active Explorers Hokitika | West Coast | 65149 | FULL PARITY |
Active Explorers Invercargill | Southland | 45326 | FULL PARITY |
Active Explorers Leeston | Canterbury | 70001 | FULL PARITY |
Active Explorers Lower Hutt | Wellington | 45587 | FULL PARITY |
Active Explorers Mana | Wellington | 45059 | FULL PARITY |
Active Explorers Masterton | Wellington | 60105 | FULL PARITY |
Active Explorers Melville | Waikato | 46073 | FULL PARITY |
Active Explorers Nelson Street | West Coast | 65195 | FULL PARITY |
Active Explorers Papakura | Auckland | 47448 | FULL PARITY |
Active Explorers Richmond | Tasman | 65236 | FULL PARITY |
Active Explorers Rolleston | Canterbury | 65145 | FULL PARITY |
Active Explorers Shakespeare Street | West Coast | 45292 | FULL PARITY |
Active Explorers St Lukes | Auckland | 45567 | FULL PARITY |
Active Explorers Swanson | Auckland | 20247 | FULL PARITY |
Active Explorers Tai Tapu | Canterbury | 70123 | FULL PARITY |
Active Explorers Upper Hutt | Wellington | 46057 | FULL PARITY |
Active Explorers Victoria Avenue | Manawatu-Wanganui | 45896 | FULL PARITY |
Active Kids Early Childcare Centre | Bay of Plenty | 45949 | Extended partial parity |
Adelaide Early Childhood Centre | Wellington | 60241 | Extended partial parity |
Adventure Valley Childcare | Auckland | 45714 | ? |
Adventureland Early Learning Centre | Auckland | 45205 | Extended partial parity |
Agape Christian Preschool | Bay of Plenty | 40304 | Extended partial parity |
Ahipara Sandhoppers Early Childhood | Northland | 11530 | Extended partial parity |
Aiga Paia A’oga Amata | Wellington | 60338 | Pay Steps 1 to 6 only |
Aiga Salevalasi Charitable Trust | Auckland | 20268 | Pay Steps 1 to 6 only |
Airdmhor Montessori | Canterbury | 65048 | Base Salary (Step 1) |
Akaiti Mangarongaro | Auckland | 10186 | Base Salary (Step 1) |
Ako Adventures | Auckland | 46943 | Extended partial parity |
Ako Early Learning | Bay of Plenty | 45439 | FULL PARITY |
Ako Langimalie | Auckland | 46124 | Pay Steps 1 to 6 only |
Ako Rolleston | Canterbury | 65073 | FULL PARITY |
Ako Tahi | Canterbury | 48088 | Pay Steps 1 to 6 only |
Ako Tokamu’a Falemasiva Preschool | Auckland | 10088 | Pay Steps 1 to 6 only |
Ako Tokamu’a Lou Olive Preschool | Auckland | 25064 | Pay Steps 1 to 6 only |
Akoranga Childcare Centre | Auckland | 20001 | Extended partial parity |
Akoranga Preschool | Southland | 46072 | FULL PARITY |
Akoteu Fakailimo’ui | Auckland | 45172 | Base Salary (Step 1) |
Akoteu Falemaama Pre-School | Auckland | 25088 | Extended partial parity |
Akoteu Kato Kakala | Auckland | 25148 | Pay Steps 1 to 6 only |
Akoteu Kenani | Auckland | 10269 | Pay Steps 1 to 6 only |
Akoteu Lotofale’ia | Auckland | 10242 | ? |
Akoteu Lotofaleia Under 2s | Auckland | 45204 | ? |
Akoteu Matavai Silai (Matavai Silai l) | Auckland | 25442 | Base Salary (Step 1) |
Akoteu Matavai Sila’i (Matavai Silai) | Auckland | 25448 | Base Salary (Step 1) |
Akoteu Sia-ae-toutaiola | Auckland | 46676 | ? |
Akoteu Tenga’i Musita | Auckland | 46218 | Pay Steps 1 to 6 only |
Akoteu Tokaima’ananga | Auckland | 25312 | Base Salary (Step 1) |
Akoteu To’o Lelei | Auckland | 10137 | Pay Steps 1 to 6 only |
Akoteu Toonga Fungani | Auckland | 10130 | Extended partial parity |
Albany Community Preschool | Auckland | 20002 | Extended partial parity |
All About Children – 149 Mahia | Auckland | 46143 | Extended partial parity |
All About Children – 51 Mahia | Auckland | 47187 | Extended partial parity |
All about children – Avondale | Auckland | 10189 | Extended partial parity |
All About Children – Browns | Auckland | 45668 | Extended partial parity |
All About Children – Bulls | Manawatu-Wanganui | 52535 | Extended partial parity |
All About Children – Lower Hutt | Wellington | 47514 | Extended partial parity |
All About Children – Marton | Manawatu-Wanganui | 45998 | Extended partial parity |
All About Children – Opaheke | Auckland | 47437 | Extended partial parity |
All About Children – Reggio | Auckland | 47394 | Extended partial parity |
All About Children – Titahi Bay | Wellington | 60308 | Extended partial parity |
All About Children – Weymouth | Auckland | 46549 | Extended partial parity |
All Saints Early Learning Centre | Auckland | 20486 | Extended partial parity |
Alpha Early Childhood Educational | Canterbury | 70430 | Base Salary (Step 1) |
Alphabet Academy Cloverlea | Manawatu-Wanganui | 45868 | FULL PARITY |
Alphabet Academy Roslyn | Manawatu-Wanganui | 52546 | FULL PARITY |
Alten Road Early Childhood Centre | Auckland | 20450 | Pay Steps 1 to 6 only |
Amazing Place Preschool (Sunset Rd) | Bay of Plenty | 30178 | Pay Steps 1 to 6 only |
Amber Early Learning Centre | Auckland | 25050 | Pay Steps 1 to 6 only |
Amber Early Learning Centre | Bay of Plenty | 40044 | Pay Steps 1 to 6 only |
Amberley Community Preparatory | Canterbury | 46255 | Pay Steps 1 to 6 only |
Amberley Community Preschool | Canterbury | 70368 | Pay Steps 1 to 6 only |
An Nur Childcare Centre | Canterbury | 65070 | ? |
Andersons Bay Community Kindy | Otago | 83001 | FULL PARITY |
Andy’s Educare | Auckland | 20565 | Extended partial parity |
Angels Childcare – New Lynn | Auckland | 45577 | Extended partial parity |
Angels Childcare – Takapuna | Auckland | 20256 | Extended partial parity |
Annabel’s Educare | Canterbury | 65060 | Extended partial parity |
Annabel’s Educare – Arlington | Canterbury | 47178 | Extended partial parity |
Annabel’s Educare – New Brighton | Canterbury | 70089 | Extended partial parity |
Annabel’s Educare – Somerfield | Canterbury | 46316 | Extended partial parity |
Annabel’s Educare – West Melton | Canterbury | 47434 | Extended partial parity |
Annabel’s Educare Avonhead Ltd | Canterbury | 45248 | Extended partial parity |
Annabel’s Kindergarten – Darfield | Canterbury | 70105 | Extended partial parity |
Annabel’s Private Kindergarten | Canterbury | 65021 | Extended partial parity |
Aoga Amata (AAPICA) Centre | Auckland | 45488 | Extended partial parity |
A’oga Amata (Porirua) E F K S | Wellington | 55374 | FULL PARITY |
A’oga Amata EFKS Newtown | Wellington | 60228 | Pay Steps 1 to 6 only |
Aoga Amata Preschool 2020 Ltd | Southland | 90400 | Pay Steps 1 to 6 only |
A’oga Fa’a Samoa Incorporated | Auckland | 20197 | Extended partial parity |
Aotea Early Learning Centre | Auckland | 48132 | FULL PARITY |
Apakura Te Kakano Puna Reo | Waikato | 30230 | Base Salary (Step 1) |
Apii Potiki Glen Innes Pre-School | Auckland | 46187 | Extended partial parity |
Apple Tree Childcare Ballyboe | Auckland | 46071 | Extended partial parity |
Apples Childcare and Learning | Auckland | 10370 | Extended partial parity |
Apples Childcare Onehunga | Auckland | 47252 | Extended partial parity |
AppleSeed Educare | Auckland | 45857 | Extended partial parity |
Appletree Preschool | Auckland | 25185 | Extended partial parity |
Ara Early Learning Centre | Canterbury | 70341 | Pay Steps 1 to 6 only |
Aranga Early Childhood Centre | Auckland | 47558 | Extended partial parity |
Aranui Montessori Preschool | Auckland | 47367 | Extended partial parity |
Aratupu Preschool Whanau Hub | Canterbury | 70407 | Extended partial parity |
Argyle Preschool | Waikato | 34131 | Extended partial parity |
Aro Arataki Children’s Centre | Auckland | 20062 | Extended partial parity |
Aro Valley Community Preschool | Wellington | 60246 | Extended partial parity |
Arohanui Early Childhood Learning | Northland | 10262 | Extended partial parity |
Arrowtown Preschool Cotter Ave | Otago | 45441 | Extended partial parity |
Arrowtown Preschool Durham St | Otago | 90111 | Extended partial parity |
Arthur Burns Preschool | Otago | 80012 | FULL PARITY |
Ashburton Baptist Preschool | Canterbury | 70309 | Extended partial parity |
Ashburton Montessori Preschool | Canterbury | 70037 | Extended partial parity |
Aspirations Early Learning Centre | Auckland | 20529 | Extended partial parity |
Aspirations Early Learning Centre | Auckland | 47669 | Extended partial parity |
Aspiring Beginnings Early Learning | Otago | 80009 | Extended partial parity |
Atawhai Childcare | Bay of Plenty | 40094 | Pay Steps 1 to 6 only |
Atawhai Kids | Nelson | 47561 | FULL PARITY |
Athenree Montessori | Bay of Plenty | 47496 | FULL PARITY |
Aubrey Early Learning Centre | Auckland | 25370 | Extended partial parity |
Auckland Girls Grammar Childcare | Auckland | 20206 | Base Salary (Step 1) |
Aukilani Kids | Auckland | 47934 | Extended partial parity |
Aurora Tamariki Early Years | Otago | 47091 | Pay Steps 1 to 6 only |
AUT Centre for Refugee Edn ECE | Auckland | 25150 | FULL PARITY |
Avalon Childcare Centre | Waikato | 47279 | Extended partial parity |
Avenues EduCare | Northland | 11511 | Pay Steps 1 to 6 only |
Avondale Christian Kindergarten | Auckland | 20010 | Extended partial parity |
Avondale College Early Childhood | Auckland | 20574 | Pay Steps 1 to 6 only |
Avonside Early Childhood Centre | Canterbury | 70321 | FULL PARITY |
Awapuni Early Learners | Gisborne | 55217 | FULL PARITY |
Awaruaiti | Auckland | 25433 | ? |
Awesome Kiwis Childcare Ltd | Auckland | 47930 | FULL PARITY |
Awhi Early Learning Centre | Northland | 10427 | Extended partial parity |
Awhi Educare @ Glenholme | Bay of Plenty | 46633 | Pay Steps 1 to 6 only |
Awhi Educare @ Owhata | Bay of Plenty | 46238 | Pay Steps 1 to 6 only |
Awhina Childcare | Hawke’s Bay | 55397 | FULL PARITY |
Awhina Pepi | Hawke’s Bay | 48148 | FULL PARITY |
Aynsley Street Preschool | Canterbury | 70059 | Extended partial parity |
Babies & Buddies Early Childhood | Auckland | 20472 | Extended partial parity |
Babyspace Ltd | Tasman | 65233 | Base Salary (Step 1) |
Back 2 Basics | Northland | 46109 | Extended partial parity |
Backyard Kids Limited | Wellington | 48161 | Pay Steps 1 to 6 only |
Bambinos (Tawa St) | Bay of Plenty | 46186 | FULL PARITY |
Bambinos Early Childhood Centre | Auckland | 25324 | FULL PARITY |
Bambinos Manukau | Auckland | 46584 | FULL PARITY |
Banks Peninsula Early Learning Inc | Canterbury | 65121 | Pay Steps 1 to 6 only |
Barbaras Place Learning Centre | Auckland | 20584 | Extended partial parity |
Barnardos Awhi Tairawhiti | Gisborne | 48178 | Extended partial parity |
Barnardos Clendon | Auckland | 25364 | Extended partial parity |
Barnardos ELC Cromwell | Otago | 80051 | Extended partial parity |
Barnardos ELC Eastbourne | Wellington | 60291 | Extended partial parity |
Barnardos ELC Hastings | Hawke’s Bay | 55093 | Extended partial parity |
Barnardos ELC Henderson | Auckland | 45881 | Extended partial parity |
Barnardos ELC Kaikoura | Canterbury | 65034 | Extended partial parity |
Barnardos ELC Mangere | Auckland | 25006 | Extended partial parity |
Barnardos ELC Manurewa | Auckland | 25427 | Extended partial parity |
Barnardos ELC Oamaru | Otago | 83063 | Extended partial parity |
Barnardos ELC Otara | Auckland | 45367 | Extended partial parity |
Barnardos ELC Pakuranga | Auckland | 25265 | Extended partial parity |
Barnardos ELC Palmerston North | Manawatu-Wanganui | 40239 | Extended partial parity |
Barnardos ELC Petone | Wellington | 60168 | Extended partial parity |
Barnardos ELC Porirua | Wellington | 60170 | Extended partial parity |
Barnardos ELC Te Puna Oraka | Canterbury | 70099 | Extended partial parity |
Barnardos ELC Te Rapa | Waikato | 47809 | Extended partial parity |
Barnardos ELC Turua | Waikato | 30350 | Extended partial parity |
Barnardos ELC Wellington Central | Wellington | 47345 | Extended partial parity |
Barnardos ELC Lower Hutt | Wellington | 47903 | Extended partial parity |
Barnardos ELC Wainuiomata | Wellington | 55443 | Extended partial parity |
Barnardos Hornby Pasifika | Canterbury | 47214 | Extended partial parity |
Bay Buddies Preschool | Hawke’s Bay | 30208 | Extended partial parity |
Bay Buddies Preschool Tamatea | Hawke’s Bay | 55280 | Extended partial parity |
Bayview Early Learning Centre | Auckland | 10248 | Extended partial parity |
Beach Kids Waihi | Waikato | 47270 | FULL PARITY |
Beachcomber Kindergarten | Auckland | 25007 | Extended partial parity |
Beachlands Montessori Preschool | Auckland | 48129 | Pay Steps 1 to 6 only |
Bear Park – St Clair | Otago | 45707 | Extended partial parity |
Bear Park Albany | Auckland | 20549 | Extended partial parity |
Bear Park Centre of Learning | Auckland | 45105 | Extended partial parity |
Bear Park Childcare Mairangi Bay | Auckland | 20334 | Extended partial parity |
Bear Park Early Childhood Centre | Auckland | 20562 | Extended partial parity |
Bear Park Henderson | Auckland | 10384 | Extended partial parity |
Bear Park Herne Bay | Auckland | 25328 | Extended partial parity |
Bear Park Hobsonville Point | Auckland | 47709 | Extended partial parity |
Bear Park Kohimarama | Auckland | 25421 | Extended partial parity |
Bear Park Mt Eden | Auckland | 10202 | Extended partial parity |
Bear Park St Heliers | Auckland | 20017 | Extended partial parity |
Bee Kids Childcare Centre | Manawatu-Wanganui | 46164 | Extended partial parity |
Before Six Early Educational | Northland | 10407 | Extended partial parity |
Beginnings and Beyond Quality | Bay of Plenty | 30237 | Extended partial parity |
Beginnings Early Learning Centre | Auckland | 25174 | FULL PARITY |
Bell Block Childcare | Taranaki | 50501 | Pay Steps 1 to 6 only |
Bell St ELC Martinbourgh | Wellington | 46731 | Base Salary (Step 1) |
Bell Street Early Learning Centre | Wellington | 45057 | Base Salary (Step 1) |
Bella Montessori Preschool Limited | Canterbury | 47007 | Extended partial parity |
Belmont Learning Space | Auckland | 47576 | Extended partial parity |
Belmont Montessori Preschool | Auckland | 20000 | ? |
Besthope Early Learning Centre | Auckland | 48058 | Pay Steps 1 to 6 only |
BestStart Abacus | Waikato | 45037 | FULL PARITY |
BestStart Aidanfield | Canterbury | 65135 | FULL PARITY |
BestStart Albany 1 | Auckland | 10117 | FULL PARITY |
BestStart Albany 2 | Auckland | 10348 | FULL PARITY |
BestStart Alexandra | Otago | 45256 | FULL PARITY |
BestStart Allenton | Canterbury | 70113 | FULL PARITY |
BestStart Apirana Avenue | Auckland | 25393 | FULL PARITY |
BestStart Ascot Avenue | Auckland | 20159 | FULL PARITY |
BestStart Avondale | Auckland | 20280 | FULL PARITY |
BestStart Bader Street | Waikato | 46037 | FULL PARITY |
BestStart Balclutha | Otago | 80044 | FULL PARITY |
BestStart Barrington | Canterbury | 47725 | FULL PARITY |
BestStart Baverstock Oaks | Auckland | 46118 | FULL PARITY |
BestStart Bay Kindy | Bay of Plenty | 46113 | FULL PARITY |
BestStart Beach Haven | Auckland | 48085 | FULL PARITY |
BestStart Beckenham | Canterbury | 65077 | FULL PARITY |
BestStart Berryfield Crossing | Tasman | 48176 | FULL PARITY |
BestStart Birkdale | Auckland | 47993 | FULL PARITY |
BestStart Blenheim Central | Marlborough | 65512 | FULL PARITY |
BestStart Borman Road | Waikato | 47493 | FULL PARITY |
BestStart Botany Junction | Auckland | 47629 | FULL PARITY |
BestStart Botany Road | Auckland | 10003 | FULL PARITY |
BestStart Bremner Road | Auckland | 48147 | FULL PARITY |
BestStart Brooklyn | Waikato | 47023 | FULL PARITY |
BestStart Buchanans Road | Canterbury | 45132 | FULL PARITY |
BestStart Burnside | Canterbury | 70547 | FULL PARITY |
BestStart Cambridge | Waikato | 47706 | FULL PARITY |
BestStart Cashmere | Canterbury | 70332 | FULL PARITY |
BestStart Clarence Street | Waikato | 30100 | FULL PARITY |
BestStart Claudelands | Waikato | 30063 | FULL PARITY |
BestStart Coast Boulevard | Bay of Plenty | 47584 | FULL PARITY |
BestStart Cornwall Street | Wellington | 45669 | FULL PARITY |
BestStart Coronation Road | Auckland | 25055 | FULL PARITY |
BestStart Cranford Street | Canterbury | 47166 | FULL PARITY |
BestStart Dannemora | Auckland | 25377 | FULL PARITY |
BestStart Delta Avenue | Auckland | 48074 | FULL PARITY |
BestStart Dey Street | Waikato | 30288 | FULL PARITY |
BestStart Dilworth Avenue | Auckland | 10141 | FULL PARITY |
BestStart Dinsdale | Waikato | 30249 | FULL PARITY |
BestStart Dixon Heights | Waikato | 47854 | FULL PARITY |
BestStart Doncaster Drive Kindy | Bay of Plenty | 30033 | FULL PARITY |
BestStart Dublin Street | Auckland | 25052 | FULL PARITY |
BestStart East Tamaki Road | Auckland | 47126 | FULL PARITY |
BestStart Elles Road | Southland | 45957 | FULL PARITY |
BestStart Epsom | Auckland | 10225 | FULL PARITY |
BestStart Everglade Babies | Auckland | 25166 | FULL PARITY |
BestStart Everglade Preschool | Auckland | 25253 | FULL PARITY |
BestStart Fairy Springs | Bay of Plenty | 40283 | FULL PARITY |
BestStart Faringdon | Canterbury | 46844 | FULL PARITY |
BestStart Faringdon East | Canterbury | 47618 | FULL PARITY |
BestStart Fendalton | Canterbury | 46567 | FULL PARITY |
BestStart Ferry Road | Canterbury | 48003 | FULL PARITY |
BestStart Flat Bush | Auckland | 45877 | FULL PARITY |
BestStart Flat Bush School Road | Auckland | 47999 | FULL PARITY |
BestStart Foxton Beach Kindy | Manawatu-Wanganui | 40251 | FULL PARITY |
BestStart Gillies Avenue | Auckland | 20263 | FULL PARITY |
BestStart Girven Road | Bay of Plenty | 30166 | FULL PARITY |
BestStart Glasgow Street | Manawatu-Wanganui | 45192 | FULL PARITY |
BestStart Glen Eden | Auckland | 47671 | FULL PARITY |
BestStart Glenfield | Auckland | 20236 | FULL PARITY |
BestStart Great North Road | Auckland | 45654 | FULL PARITY |
BestStart Greenmeadows | Hawke’s Bay | 30257 | FULL PARITY |
BestStart Greenwood Street | Waikato | 46393 | FULL PARITY |
BestStart Greerton | Bay of Plenty | 30082 | FULL PARITY |
BestStart Grey Lynn | Auckland | 10284 | FULL PARITY |
BestStart Halswell Junction | Canterbury | 47928 | FULL PARITY |
BestStart Halswell Road | Canterbury | 45051 | FULL PARITY |
BestStart Hanleys Farm | Otago | 48175 | FULL PARITY |
BestStart Harrison Street | Manawatu-Wanganui | 51529 | FULL PARITY |
BestStart Havelock North | Hawke’s Bay | 55446 | FULL PARITY |
BestStart Hei Hei | Canterbury | 70008 | FULL PARITY |
BestStart Herewini Street | Bay of Plenty | 40063 | FULL PARITY |
BestStart Highfield | Canterbury | 48030 | FULL PARITY |
BestStart Hillcrest | Bay of Plenty | 30064 | FULL PARITY |
BestStart Hokowhitu | Manawatu-Wanganui | 40241 | FULL PARITY |
BestStart Howick | Auckland | 25194 | FULL PARITY |
BestStart Huntington | Waikato | 47752 | FULL PARITY |
BestStart Huntsbury | Canterbury | 47961 | FULL PARITY |
BestStart Inglewood | Taranaki | 50120 | FULL PARITY |
BestStart Johnstones Road Kindy | Auckland | 46217 | FULL PARITY |
BestStart Jones Crescent Kindy | Waikato | 30203 | FULL PARITY |
BestStart Judea | Bay of Plenty | 45619 | FULL PARITY |
BestStart Kaiapoi | Canterbury | 70065 | FULL PARITY |
BestStart Kaikohe | Northland | 11552 | FULL PARITY |
BestStart Kaikorai Valley Road | Otago | 45673 | FULL PARITY |
BestStart Kaiwharawhara | Wellington | 50063 | FULL PARITY |
BestStart Kamo Central | Northland | 10408 | FULL PARITY |
BestStart Kapiti Road | Wellington | 47136 | FULL PARITY |
BestStart Karaka | Auckland | 46887 | FULL PARITY |
BestStart Katikati | Bay of Plenty | 40051 | FULL PARITY |
BestStart Kauri Flats | Auckland | 47689 | FULL PARITY |
BestStart Kawaha Point | Bay of Plenty | 30048 | FULL PARITY |
BestStart Kelvin Grove | Manawatu-Wanganui | 47338 | FULL PARITY |
BestStart Kelvin Street | Southland | 90032 | FULL PARITY |
BestStart Kenderdine Road | Auckland | 25193 | FULL PARITY |
BestStart Kensington Crossing | Northland | 48029 | FULL PARITY |
BestStart Kilmarnock Street | Canterbury | 70172 | FULL PARITY |
BestStart Lakeside Village | Waikato | 48187 | FULL PARITY |
BestStart Lambie Drive | Auckland | 10299 | FULL PARITY |
BestStart Lambie Drive 1 | Auckland | 10123 | FULL PARITY |
BestStart Leeds Street | Wellington | 55383 | FULL PARITY |
BestStart Lemon Street | Taranaki | 50508 | FULL PARITY |
BestStart Lynmore | Bay of Plenty | 40058 | FULL PARITY |
BestStart MacDonald Street | Bay of Plenty | 30028 | FULL PARITY |
BestStart Mahora | Hawke’s Bay | 55089 | FULL PARITY |
BestStart Maich Road | Auckland | 25049 | FULL PARITY |
BestStart Mangere East 3 | Auckland | 47286 | FULL PARITY |
BestStart Mangorei Road | Taranaki | 45335 | FULL PARITY |
BestStart Manukau 1 | Auckland | 25337 | FULL PARITY |
BestStart Manurewa Central | Auckland | 25298 | FULL PARITY |
BestStart Manuroa Road 1 | Auckland | 10034 | FULL PARITY |
BestStart Marchwiel | Canterbury | 70403 | FULL PARITY |
BestStart Marne Road Kindy | Auckland | 10032 | FULL PARITY |
BestStart Marne Street | Manawatu-Wanganui | 46762 | FULL PARITY |
BestStart Marshland Road | Canterbury | 45826 | FULL PARITY |
BestStart Maui Street | Waikato | 30325 | FULL PARITY |
BestStart Maunu Village | Northland | 45909 | FULL PARITY |
BestStart Meadowbank | Auckland | 20468 | FULL PARITY |
Beststart Melling | Wellington | 47418 | FULL PARITY |
BestStart Merivale | Canterbury | 70405 | FULL PARITY |
BestStart Milson Line | Manawatu-Wanganui | 48186 | FULL PARITY |
BestStart Montel Avenue | Auckland | 45295 | FULL PARITY |
BestStart Montessori Arrowtown | Otago | 90115 | FULL PARITY |
BestStart Montessori Bethlehem | Bay of Plenty | 45675 | FULL PARITY |
BestStart Montessori Children’s House | Auckland | 20066 | FULL PARITY |
BestStart Montessori Flagstaff | Waikato | 30120 | FULL PARITY |
BestStart Montessori Johnsonville | Wellington | 60353 | FULL PARITY |
BestStart Montessori Kilbirnie | Wellington | 50061 | FULL PARITY |
BestStart Montessori Mosgiel | Otago | 80081 | FULL PARITY |
BestStart Montessori Otumoetai | Bay of Plenty | 40047 | FULL PARITY |
BestStart Montessori Rongotai | Wellington | 55364 | FULL PARITY |
BestStart Montessori St Albans | Canterbury | 45307 | FULL PARITY |
BestStart Montessori Taradale | Hawke’s Bay | 55518 | FULL PARITY |
BestStart Montessori The Gardens | Otago | 80021 | FULL PARITY |
BestStart Morrinsville | Waikato | 30035 | FULL PARITY |
BestStart Mosgiel | Otago | 80020 | FULL PARITY |
BestStart Motutaiko Street | Waikato | 45185 | FULL PARITY |
BestStart Mount Eden | Auckland | 20131 | FULL PARITY |
BestStart Mount Wellington | Auckland | 46112 | FULL PARITY |
BestStart Murphys Park | Auckland | 48025 | FULL PARITY |
BestStart Naenae | Wellington | 46715 | FULL PARITY |
BestStart Napier Central | Hawke’s Bay | 55321 | FULL PARITY |
BestStart Newton | Auckland | 10300 | FULL PARITY |
BestStart Ngatai Road | Bay of Plenty | 45038 | FULL PARITY |
BestStart North Harbour | Auckland | 20233 | FULL PARITY |
BestStart North Road | Southland | 45952 | FULL PARITY |
BestStart Northwood | Canterbury | 65124 | FULL PARITY |
BestStart Nottingham Avenue | Canterbury | 70549 | FULL PARITY |
BestStart Oamaru Kindy | Otago | 83077 | FULL PARITY |
BestStart Omahu Road | Hawke’s Bay | 55456 | FULL PARITY |
BestStart Omokoroa | Bay of Plenty | 47626 | FULL PARITY |
BestStart Onehunga | Auckland | 20575 | FULL PARITY |
BestStart Onslow Road | Auckland | 25097 | FULL PARITY |
BestStart Opihi | Canterbury | 65042 | FULL PARITY |
BestStart Oraha Road | Auckland | 47490 | FULL PARITY |
BestStart Pacey Avenue | Taranaki | 50098 | FULL PARITY |
BestStart Paerata Rise | Auckland | 48105 | FULL PARITY |
BestStart Palm Springs | Bay of Plenty | 40309 | FULL PARITY |
BestStart Palmerston North 1 | Manawatu-Wanganui | 52537 | FULL PARITY |
BestStart Palmerston North 2 | Manawatu-Wanganui | 40243 | FULL PARITY |
BestStart Papakura | Auckland | 46662 | FULL PARITY |
