Licensing information and breaches is public information. Every ECE service must prominently display its licence and any conditions placed on it for parents/ caregivers and visitors to read and check.
Services in the list below may have placed more than once on a provisional licence. Four services had their licence withdrawn due to failure to meet licensing requirements.
Read more: HOW TO MAKE A COMPLAINT AGAINST A SERVICE
| Service | Licence Change |
| Absolute Baby and Childcare Wellington ID Number: | Licence withdrawn due to non-compliance |
| Ace Homecare Hawke’s Bay ID Number: | Licence withdrawn due to non-compliance |
| Active Explorers Tai Tapu ID Number: 70123 | Downgraded to a Provisional Licence |
| Akoteu Nasaleti Auckland ID Number: 25369 | Downgraded to a Provisional Licence |
| All About Children Titahi Bay Porirua ID Number: 60308 | Downgraded to a Provisional Licence |
| Angels Childcare Takapuna ID Number: 20256 | Downgraded to a Provisional Licence |
| Aur Pair Link Central North Island ID Number: 45126 | Downgraded to a Provisional Licence |
| Aur Pair Link, Waikato 1 & 2 (2 services) ID Numbers: 45674 & 46031 | Downgraded to a Provisional Licence |
| Barnardos Kidstart Childcare Mangere ID Number: 25006 | Downgraded to a Provisional Licence |
| Big Hugz Early Learning Centre Hamilton ID Number: 45609 | Downgraded to a Provisional Licence |
| Bright Beginnings Montessori Rolleston ID Number: 45483 | Downgraded to a Provisional Licence |
| Child Pre-School Education Auckland ID Number: 25406 | Downgraded to a Provisional Licence |
| Children’s World centre Wellington ID Number: | Licence withdrawn due to non-compliance |
| Choicekids Alfriston Road Auckland ID Number: 45923 | Downgraded to a Provisional Licence |
| Discoveries Educare at Gillies Centre Auckland ID Number: 46322 | Downgraded to a Provisional Licence |
| Dot Kids Early Learning Centre Carterton ID Number: 45581 | Downgraded to a Provisional Licence |
| East Tamaki Childcare Centre Auckland ID Number: 10167 | Downgraded to a Provisional Licence |
| Edukids Wairakei Christchurch ID Number: 70093 | Downgraded to a Provisional Licence |
| Family Link Childcare Dargaville ID Number: 11402 | Downgraded to a Provisional Licence |
| Fanau a le Tupu A’oga Amata Napier ID Number: 30244 | Downgraded to a Provisional Licence |
| Happy Days Childcare Upper Hutt ID Number: 55412 | Downgraded to a Provisional Licence |
| Happy Feet Childcare Otahuhu Auckland ID Number: 10051 | Downgraded to a Provisional Licence |
| High Five Early Education Centre Wellington ID Number: 55422 | Downgraded to a Provisional Licence |
| Juni Uni II Centre Hamilton ID Number: 30343 | Downgraded to a Provisional Licence |
| Karatia Bilingual Playcentre Omanaia ID Number: 17146 | Downgraded to a Provisional Licence |
| Kids HQ St Johns Centre Auckland ID Number: 20545 | Downgraded to a Provisional Licence |
| Kidz Paradise Home-based Christchurch ID Number: 45323 | Downgraded to a Provisional Licence |
| Lighthouse@ Home (13 licensed services) Auckland | Downgraded to a Provisional Licence |
| Lindisfarne Nursery Christchurch ID Number: 70391 | Downgraded to a Provisional Licence |
| Little Gems Childcare Papakura ID Number: 45817 | Downgraded to a Provisional Licence |
| Little Learners Education and Care Tauranga ID Number: 40288 | Downgraded to a Provisional Licence |
| Little Pipis Childcare Inc Wellington ID Number: 45732 | Downgraded to a Provisional Licence |
| Mo Tatou In-Home – La Ta’aui Paraparaumu ID Number: 46372 | Downgraded to a Provisional Licence |
| Mokopuna ki Clendon Early Childhood Centre Auckland ID Number: 45865 | Downgraded to a Provisional Licence |
| Mt Royal Early Learning Centre Auckland ID Number: 10351 | Downgraded to a Provisional Licence |
| Nafanua Aoga Amata Auckland ID Number: 20462 | Downgraded to a Provisional Licence |
| Nga Taonga Tuku Iho I te Wa Kainga Home-based Wellington ID Number: | Licence withdrawn due to non-compliance Read more |
| Nor Western Cook Islands Early Childhood Centre Auckland ID Number: 25048 | Downgraded to a Provisional Licence |
| Nurtured at Home Waikato 2 ID Number: 46350 | Downgraded to a Provisional Licence |
| Oak Tree Home Care (5 licensed services) Auckland | Downgraded to a Provisional Licence |
| Opaheke Child Care and Learning Auckland ID Number: | Downgraded to a Provisional Licence |
| Pakuranga Montessori Learning Centre Auckland ID Number: 45823 | Downgraded to a Provisional Licence |
| Poetiare O Rongomai Centre Auckland ID Number: 10232 | Downgraded to a Provisional Licence |
| Purerehua Early Learning Centre Turangi ID Number: 40284 | Downgraded to a Provisional Licence |
| Reach for the Stars Early Learning Centre Auckland ID Number: 20243 | Downgraded to a Provisional Licence |
| Sonrise Christian Preschool Gisborne ID Number: 45569 | Downgraded to a Provisional Licence |
| Stepping Stones Early Learning Whanganui ID Number: 51502 | Downgraded to a Provisional Licence |
| Tafesilafa’I Early Learning Centre Christchurch ID Number: 70550 | Downgraded to a Provisional Licence |
| Tamariki Akoranga Centre Taumarunui ID Number: 30116 | Downgraded to a Provisional Licence |
| Tamariki Takitumu Punanga Reo Auckland ID Number: 25106 | Downgraded to a Provisional Licence |
| Te Atawhai Early Childhood Centre Hastings ID Number: 55281 | Downgraded to a Provisional Licence |
| Te Kōhanga Reo o Kaiwahaiki Whanganui ID Number: 52728 | Downgraded to a Provisional Licence |
| Te Kōhanga Reo o Nga Whare Maha Auckland ID Number: 45561 | Downgraded to a Provisional Licence |
| Te Kōhanga Reo o Te Kupenga o Te Matauranga Napier ID Number: 55112 | Downgraded to a Provisional Licence |
| Te Kōhanga Reo o Te Maunga Kohungahunga Auckland ID Number: 25261 | Downgraded to a Provisional Licence |
| Te Kōhanga Reo o Te Whare o Wikitoria Hastings ID Number: 55106 | Downgraded to a Provisional Licence |
| Te Parekereke Mokopunao Hiruharama (Free Kindergarten) Ruatoria ID Number: 46723 | Downgraded to a Provisional Licence |
| Te Whare Aroha O Nga Mokopuna Centre Hastings ID Number: 55036 | Downgraded to a Provisional Licence |
| Te Whare Whai Hua Gisborne ID Number: 30179 | Downgraded to a Provisional Licence |
| Tower Road Christian Pre School Matamata ID Number: 30013 | Downgraded to a Provisional Licence |
| Woodhouse Early Learning Centre Invercargill ID Number: 90112 | Downgraded to a Provisional Licence |
| Woolston Preschool Christchurch ID Number: 70505 | Downgraded to a Provisional Licence |








