This article provides an overview of early childhood service closures in New Zealand in the 2022 calendar year.
- Service Closures: The ECE services that have closed for reasons such as non-compliance, retirement of the owner, financial reasons, declining roll, loss of tenancy, or never opened.
- Organisation Types: It includes different types of service like centre-based teacher-led services, Homebased Networks, Te Kohanga Reo, and Playcentre.
- Ownership Types: The services were owned by various entities such as companies, charitable trusts, private trusts, incorporated societies, sole traders, and public education institutions.
- Compliance Issues: A significant number of services were closed due to the Ministry’s withdrawal of licence for non-compliance, highlighting a concern for regulatory adherence in the sector.
In total 147 ECE licences were cancelled, and services closed. These are shown in the Table below.
The reasons for licence cancellation of the services were:
- 50 services were disestablished by their service provider, or the service provider retired
- 49 services did not have enough children to continue operating (declining roll)
- 24 services non-complaint resulting in suspension and/or licence withdrawal by the Ministry of Education
- 11 services cited financial reasons resulting in closure
- 7 services suffered a loss of tenancy and could no longer continue to operate from their premises
- 2 services never started operating with children enrolled
- 2 services closed to move premises (and apply for a new licence)
- 1 service was temporarily closed (with a view to applying for a new licence when ready)
- 1 service was closed to change to a different operation type
The recorded reasons for services shutting their doors may not give the full picture. Anecdotally, the pandemic, with the lockdowns and changes in parent uptake of ECE, had a part to play in service providers re-evaluating their commitments and business operations.
SERVICE PROVIDER | SERVICE NAME | TYPE | OWNERSHIP MODEL | REASON FOR CLOSURE | LICENCE ID |
1342 Limited | Eden Childcare | Homebased Network | Sole Trader | Owner Retired or Service Disestablished | 47963 |
1342 Limited | EDEN Home Based Childcare | Homebased Network | Sole Trader | Owner Retired or Service Disestablished | 46838 |
AA Learning Limited | Care‐A‐Lot Childcare Centre | Education & Care Service | Company | Owner Retired or Service Disestablished | 20031 |
Abbey’s Place 2015 Limited | Abbey’s Place Childcare Centre | Education & Care Service | Company | Ministry withdrawal of licence due to non‐compliance | 30219 |
About Kids Homebase Ltd | About Kids Network 1 | Homebased Network | Company | Declining roll | 60070 |
About Kids Homebase Ltd | About Kids Network 2 | Homebased Network | Company | Declining roll | 60071 |
Adventist Early Childhood Centre Trust | Footsteps Adventist Preschool | Education & Care Service | Charitable Trust | Moved premises | 52527 |
Al Noor Charitable Trust | An‐Nur Childcare Centre Dunedin | Education & Care Service | Charitable Trust | Declining roll | 46390 |
Aroha Montessori Ltd | Aroha Montessori | Education & Care Service | Company | Owner Retired or Service Disestablished | 55270 |
Aspiring Services Ltd | Puddleducks’ Kindergarten | Education & Care Service | Company | Declining roll | 52511 |
Aspiring Services Ltd | Puddleducks’ Montessori Preschool | Education & Care Service | Company | Owner Retired or Service Disestablished | 40225 |
Auckland Kindergarten Assn | Otahuhu Central Kindergarten | Free Kindergarten | Incorporated Society | Owner Retired or Service Disestablished | 10025 |
AUT University | AUT Early Childhood Centre | Education & Care Service | Public Education Institution | Owner Retired or Service Disestablished | 20007 |
Barnardos New Zealand | Barnardos Canterbury Two | Homebased Network | Charitable Trust | Declining roll | 83056 |
Barnardos New Zealand | Barnardos Wellington Toru | Homebased Network | Charitable Trust | Declining roll | 60162 |
Barnardos New Zealand Inc | Barnardos Early Learning Home Based Waitakere One | Homebased Network | Charitable Trust | Owner Retired or Service Disestablished | 20273 |
Beach Kids Private Kindergarten | Beach Kids Private Kindergarten | Education & Care Service | Company | Ministry withdrawal of licence due to non‐compliance | 6193 |
Beachlands Montessori Limited | Beachlands Montessori Early Learning Centre | Education & Care Service | Company | Ministry withdrawal of licence due to non‐compliance | 48022 |
Best Start Educare Limited | BestStart Te Rapa Road Kindy | Education & Care Service | Private Charitable Trust | Loss of Tenancy | 30348 |
Best Start Educare Limited | BestStart New Lynn | Education & Care Service | Private Charitable Trust | Owner Retired or Service Disestablished | 20567 |
Best Start Educare Limited | BestStart Pharazyn Street | Education & Care Service | Private Charitable Trust | Declining roll | 60098 |
Best Start Educare Limited | BestStart Richmond Road | Education & Care Service | Private Charitable Trust | Owner Retired or Service Disestablished | 20123 |
Best Start Educare Limited | BestStart Pharazyn Street Kindy | Education & Care Service | Private Charitable Trust | Loss of Tenancy | 60112 |
Best Start Educare Limited | BestStart St Martins | Education & Care Service | Private Charitable Trust | Owner Retired or Service Disestablished | 70374 |
Bizzy Buddyz Ltd | Bizzy Buddyz (3) | Homebased Network | Company | Financial reasons | 45825 |
Building Blocks Education and Care Ltd | Building Blocks Red | Homebased Network | Company | Declining roll | 47792 |
Burnham Nursery & Preschool | Burnham Nursery and Preschool | Education & Care Service | Incorporated Society | Financial reasons | 70331 |
Busy Bodies Childcare Limited | Busy Bodies Childcare Limited | Homebased Network | Company | Declining roll | 65189 |
Castle Kids Early Learning Centre Ltd. | Castle Kids‐Ruru | Education & Care Service | Company | Declining roll | 45275 |
Central North Island Kindergarten Trust | Central Kids Kindergartens ‐ Helen Downer | Free Kindergarten | Charitable Trust | Financial reasons | 47888 |
Childsplay 2015 Limited | Childsplay Homebased Education Service | Homebased Network | Company | Owner Retired or Service Disestablished | 70137 |
City Impact Church | City Impact Church Childcare Centre | Education & Care Service | Charitable Trust | Owner Retired or Service Disestablished | 46623 |
Clout Education Limited | The Treehouse Private Kindergarten | Education & Care Service | Company | Loss of Tenancy | 40258 |
Creators@Home Limited | Creators@Home Limited ‐ Tairawhiti 2 | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 47633 |
Creators@Home Limited | Creators@Home Limited ‐ Pōneke 2 | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 30223 |
Creators@Home Limited | Creators@Home ‐ Lower Hutt | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 40329 |
Creators@Home Limited | Creators@Home ‐ Southland | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 40328 |
Creators@Home Limited | Creators@Home ‐Horowhenua/Manawatu | Homebased Network | Company | Declining roll | 30135 |
Creators@Home Limited | Creators @ Home ‐ Waikato Rua | Homebased Network | Company | Owner Retired or Service Disestablished | 30136 |
Creators@Home Limited | Creators@Home ‐ Gisborne/Hawke’s Bay | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 30227 |
Creators@Home Limited | Creators @ Home ‐ Waikato Quality | Homebased Network | Company | Owner Retired or Service Disestablished | 30354 |
Creators@Home Limited | Creators@home ‐ Nelson | Homebased Network | Company | Owner Retired or Service Disestablished | 40298 |
Creators@Home Limited | Creators @ Home ‐ Auckland E & C | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 40307 |
Creators@Home Limited | Creators@Home ‐ Northland | Homebased Network | Company | Financial reasons | 40322 |
Creators@Home Limited | Creators@Home ‐ Bay of Plenty | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 40326 |
Creators@Home Limited | Creators @ Home Auckland W & N | Homebased Network | Company | Owner Retired or Service Disestablished | 40327 |
CTA Enterprise Ltd | Talented Tots Mt Albert | Education & Care Service | Company | Owner Retired or Service Disestablished | 20572 |
Deaf Education ECE Trust | Early Years Whānau Centre Christchurch | Education & Care Service | Charitable Trust | Change of Type | 70495 |
Divine Foundation Limited | Divine Foundation Home Base | Homebased Network | Company | Owner Retired or Service Disestablished | 47176 |
Edubase Limited | Home Grown Kids Auckland 1 | Homebased Network | Company | Owner Retired or Service Disestablished | 46111 |
Elite Education Solutions Limited | Creative Kids Homebased Education Ltd | Homebased Network | Company | Declining roll | 47523 |
Family Ties Associates Limited | Family Ties Educare ‐ Macandrew Bay | Education & Care Service | Company | Never Opened | 80013 |
Fiona Stokes‐Rouse | Mainly Multiples | Homebased Network | Sole Trader | Declining roll | 46824 |
First Learners Ltd | Rangiora First Learners | Education & Care Service | Company | Never Opened | 70435 |
First Learners Ltd | Mairehau First Learners | Education & Care Service | Company | Declining roll | 65007 |
Friends on Fraser 2008 Ltd | Friends on Fraser 2008 Ltd | Education & Care Service | Company | Financial reasons | 40291 |
Gingerbread Cottage Ltd | Gingerbread Cottage Network 1 | Homebased Network | Company | Declining roll | 45499 |
Gipsy Limited | Little Sweethearts Montessori ‐Historic Village | Education & Care Service | Company | Loss of Tenancy | 30096 |
Glenfield Community Centre Inc. | Glenfield Early Learning Centre | Education & Care Service | Incorporated Society | Owner Retired or Service Disestablished | 20058 |
Harbourside Centre t | Harbourside Kids Childcare Centre | Education & Care Service | Charitable Trust | Owner Retired or Service Disestablished | 45312 |
Jemma’s Homebased Childcare | Jemmas Homebased Auckland | Homebased Network | Company | Owner Retired or Service Disestablished | 10207 |
Ka Pai Homebased Butterfly | Zero2Hero HomeBased Education | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 10423 |
Kidd Inn ELC Ltd | Just Kidd Inn Too Ltd | Education & Care Service | Company | Owner Retired or Service Disestablished | 20505 |
Kiddie Junction Limited | Kiddie Junction | Homebased Network | Company | Owner Retired or Service Disestablished | 47477 |
Kids’ Environment | Kids’ Environment | Education & Care Service | Incorporated Society | Financial reasons | 60060 |
Kindercare Learning Centres Ltd | Kindercare Learning Centres ‐ Linwood (205) | Education & Care Service | Company | Financial reasons | 70017 |
Kindy Kids Limited | Kindy Kids Huapai | Education & Care Service | Company | Owner Retired or Service Disestablished | 47103 |
Kingdom Kids and Education | Sonrise Christian Preschool | Education & Care Service | Charitable Trust | Declining roll | 45569 |
Kiwi Kids Childcare | Kiwi Kids Childcare Centre | Education & Care Service | Company | Owner Retired or Service Disestablished | 50068 |
Little Angels Childcare& Learning | Little Angels Childcare & Learning Centre | Education & Care Service | Company | Owner Retired or Service Disestablished | 10113 |
Little Wonderland Limited | Little Wonderland Ltd | Education & Care Service | Company | Financial reasons | 30328 |
Little Wonders Limited | Kohimarama Montessori Pre‐School 1 | Education & Care Service | Partnership | Owner Retired or Service Disestablished | 20095 |
Lollipops Educare Centres | Lollipops Pegasus | Education & Care Service | Company | Declining roll | 46101 |
Lollipops Educare Centres | Learning Adventures Rosedale | Education & Care Service | Company | Owner Retired or Service Disestablished | 20530 |
Lollipops Educare Centresd | Active Explorers Tauriko | Education & Care Service | Company | Declining roll | 46079 |
Mindset PLD Limited | Poppy Lane Preschool | Education & Care Service | Company | Ministry withdrawal of licence due to non‐compliance | 47844 |
MLPD Learning Limited | Aspiring Kiwis Educare | Education & Care Service | Company | Owner Retired or Service Disestablished | 45716 |
Montessori Milestones Preschool | Montessori Milestones Preschool | Education & Care Service | Private | Temporarily closed | 30092 |
Morgan Educare Centre Ltd | Morgan Educare Centre Ltd | Education & Care Service | Company | Declining roll | 30134 |
Mustard Seed Childcare Limited | JRD Early Learning Centre | Education & Care Service | Company | Owner Retired or Service Disestablished | 55445 |
New Plymouth Country Footsteps Trust | Sprouts Preschool | Education & Care Service | Charitable Trust | Loss of Tenancy | 47282 |
No Cotton Wool Kids Limited | No Cotton Wool Kids Hawkes Bay 2 | Homebased Network | Company | Declining roll | 47362 |
OPTIMUS Education Limited | Agape Community Early Learning | Education & Care Service | Company | Owner Retired or Service Disestablished | 45725 |
PAUA Early Childhood HBC | PAUA Early Childhood 6 | Homebased Network | Company | Declining roll | 50127 |
PAUA Early Childhood HBC | PAUA Early Childhood 7 | Homebased Network | Company | Declining roll | 50128 |
Playcentre Aotearoa | Roxburgh Playcentre | Playcentre | Incorporated Society | Declining roll | 81037 |
Playcentre Aotearoa | Ruatangata Playcentre | Playcentre | Incorporated Society | Declining roll | 17679 |
Playcentre Aotearoa | Lumsden Playcentre | Playcentre | Incorporated Society | Declining roll | 90005 |
Playcentre Aotearoa | Riversdale Playcentre | Playcentre | Incorporated Society | Declining roll | 90017 |
Playcentre Aotearoa | Omapere Playcentre | Playcentre | Incorporated Society | Declining roll | 10397 |
Playschool Education Ltd | Playschool Otago One | Homebased Network | Company | Declining roll | 47295 |
Playschool Education Ltd | Playschool Waikato 1 | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 46826 |
Playschool Education Ltd | Playschool Education BOP One | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 47743 |
Playschool Education Ltd | Playschool Wellington One | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 46640 |
Playschool Education Ltd | Playschool Canterbury One | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 47333 |
Playschool Education Ltd | Playschool 2 | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 25385 |
Playschool Education Ltd | Playschool 1 | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 45221 |
Playschool Education Ltd | Playschool 3 | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 45538 |
Playschool Education Ltd | Playschool 4 | Homebased Network | Company | Ministry withdrawal of licence due to non‐compliance | 46445 |
Playschool Education Ltd | Playschool Hawke’s Bay One | Homebased Network | Company | Declining roll | 47050 |
Playschool Education Ltd | Playschool Hawkes Bay Two | Homebased Network | Company | Declining roll | 47665 |
PORSE | PORSE Meadowbank S1 | Homebased Network | Company | Owner Retired or Service Disestablished | 55466 |
PORSE | PORSE Otago/Southland S3 | Homebased Network | Company | Declining roll | 45849 |
PORSE | PORSE Bay of Plenty/Rotorua S1 | Homebased Network | Company | Declining roll | 30214 |
PORSE | PORSE Bay of Plenty/Rotorua Q1 | Homebased Network | Company | Declining roll | 55447 |
PORSE | PORSE Otago/Southland S1 | Homebased Network | Company | Declining roll | 45786 |
PORSE | PORSE Masterton S1 | Homebased Network | Company | Declining roll | 55468 |
PORSE | PORSE In‐Home Childcare Takanini S1 | Homebased Network | Company | Owner Retired or Service Disestablished | 30224 |
PORSE | PORSE Nelson/Marlborough/West Coast S2 | Homebased Network | Company | Owner Retired or Service Disestablished | 55505 |
PORSE | PORSE New Plymouth S1 | Homebased Network | Company | Declining roll | 55425 |
PORSE | PORSE Palmerston North S1 | Homebased Network | Company | Declining roll | 55478 |
PORSE | PORSE In‐Home Childcare HendersonS1 | Homebased Network | Company | Owner Retired or Service Disestablished | 30266 |
PORSE | PORSE In‐Home Childcare Onehunga S1 | Homebased Network | Company | Owner Retired or Service Disestablished | 55482 |
PORSE / Te Rapa Limited | The Rainbow Corner Early Learning Centre Te Rapa | Education & Care Service | Company | Declining roll | 48019 |
PORSE / The Rainbow Corner Blenheim Limited | The Rainbow Corner Early Learning Centre Blenheim | Education & Care Service | Company | Ministry withdrawal of licence due to non‐compliance | 65620 |
PORSE/ The Rainbow Corner Christchurch Limited | The Rainbow Corner Early Learning Centre Christchurch | Education & Care Service | Company | Ministry withdrawal of licence due to non‐compliance | 47977 |
Rainbow Kidz Matamata Ltd | Rainbow Kidz Matamata | Education & Care Service | Company | Ministry withdrawal of licence due to non‐compliance | 45077 |
Rise to Shine Christian Preschool Ltd | Rise to Shine Christian Preschool | Education & Care Service | Company | Owner Retired or Service Disestablished | 10038 |
Rochford Family Trust | Taihape Childcare Centre | Education & Care Service | Private Trust | Owner Retired or Service Disestablished | 51503 |
Rockmybaby Homebased | Rockmybaby Homebased Ltd | Homebased Network | Company | Financial reasons | 46575 |
Rockmybaby Homebased | Rockmybaby Homebased | Homebased Network | Company | Declining roll | 47989 |
Samoana Early Education Development | Samoana Early Education Development Services (SEEDS AA3) | Education & Care Service | Company | Owner Retired or Service Disestablished | 45638 |
Samoana Early Education Development | Samoana Early Education Development Services (SEEDS) Ltd(AA1) | Education & Care Service | Company | Owner Retired or Service Disestablished | 46542 |
Tacita Limited | Amanda’s in the Bay | Homebased Network | Company | Declining roll | 46246 |
Tacita Limited | Amanda’s Homebased ECE 2 | Homebased Network | Company | Owner Retired or Service Disestablished | 10140 |
Tacita Limited | Amanda’s Homebased ECE | Homebased Network | Company | Owner Retired or Service Disestablished | 10103 |
Tauranga Regional Kindergarten Association | Tauranga Regional Free Kindergarten Association ‐ Home Based Childcare (2) | Homebased Network | Incorporated Society | Declining roll | 40299 |
Te Kōhanga Reo National Trust | Te Kōhanga Reo o Te Reo Tupua o Awapuni | Te Kohanga Reo | Charitable Trust | Owner Retired or Service Disestablished | 52797 |
Te Kōhanga Reo National Trust | Te Kōhanga Reo o Te Moananui | Te Kohanga Reo | Charitable Trust | Declining roll | 40194 |
Te Kōhanga Reo National Trust | Te Kōhanga Reo o Ōrongomai Marae | Te Kohanga Reo | Charitable Trust | Owner Retired or Service Disestablished | 64003 |
Te Kōhanga Reo National Trust | Te Kōhanga Reo o Rongomai | Te Kohanga Reo | Charitable Trust | Owner Retired or Service Disestablished | 20311 |
Te Kōhanga Reo National Trust | Te Kōhanga Reo o Te Tira Hou Marae | Te Kohanga Reo | Charitable Trust | Owner Retired or Service Disestablished | 25177 |
Te Kōhanga Reo National Trust | Te Kōhanga Reo o Tangata Rite | Te Kohanga Reo | Charitable Trust | Financial reasons | 55185 |
Te Kōhanga Reo National Trust | Te Kōhanga Reo o Maketū Kōkiri | Te Kohanga Reo | Charitable Trust | Loss of Tenancy | 40190 |
Te Kōhanga Reo National Trust | Te Kōhanga Reo o Te Taurere | Te Kohanga Reo | Charitable Trust | Owner Retired or Service Disestablished | 20345 |
Te Kōhanga Reo National Trust | Te Kōhanga Reo o Whanaungatanga | Te Kohanga Reo | Charitable Trust | Loss of Tenancy | 35069 |
Te Kōhanga Reo National Trust | Te Kōhanga Reo o Horahora | Te Kohanga Reo | Charitable Trust | Declining roll | 30031 |
Te Kōhanga Reo National Trust | Te Kōhanga Reo o Tāwhaki | Te Kohanga Reo | Charitable Trust | Declining roll | 41007 |
Te Whanau Putahi | Te Whānau Pūtahi Early Childhood Education Centre | Education & Care Service | Charitable Trust | Financial reasons | 30027 |
The Christian Church Community Trust | Gloriavale Christian Little Ones | Education & Care Service | Charitable Trust | Declining roll | 45411 |
The Christian Church Community Trust | Gloriavale Christian Toddlers | Education & Care Service | Charitable Trust | Declining roll | 65113 |
The Turitea Childcare Centre | Turitea Childcare Centre | Education & Care Service | Incorporated Society | Declining roll | 52521 |
TNT KIDSCARE LIMITED | TnT Kidscare | Education & Care Service | Company | Moved premises | 46532 |
Tokaikolo Education Trust Board | Akoteu Faka‐Kalisitiane Ko Namoa | Education & Care Service | Incorporated Society | Owner Retired or Service Disestablished | 10101 |
Tutuu ‐ Rito | Tutuu ‐ Rito | Homebased Network | Sole Trader | Declining roll | 40335 |
Wild Things Ltd | Wild Things Ltd (Two) | Homebased Network | Company | Declining roll | 80043 |
Woodhouse Early Learning Centre | Woodhouse Early Learning Centre | Education & Care Service | Company | Ministry withdrawal of licence due to non‐compliance | 90112 |
You may also be interested in:
Closures of ECE Services in 2023
Story – How hard is it for a centre to be closed down when it is bad for children?
Radio NZ interview in 2021 with the Early Childhood Council on whether its centres would pass on all new funding for pay parity to teachers as the government expected – the interview suggests that the ECC’s centres did not agree to passing on all new funding for teacher pay to teachers and would use the new funding for other purposes.
In 2011 Ministry of Education advice drafted by Simon Laube (who is now the ECC’s chief executive) and colleagues recommended that government make budgetary cost savings by restricting salary cost adjustments in funding to kindergarten associations only. From 1 July 2011 education and care centres that were not kindergartens began being funded less than kindergartens – which is why we have pay parity issues today.
ECE Services with licence downgrades and closed – Annual lists